skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
North Eastern 19 26 20 1 66
Howard 7 5 10 0 22
Eastern 3 11 7 0 21
Montgomery 3 8 5 0 16
Monocacy 4 5 4 0 13
OJR Wild Rams 2 3 1 0 6
Holy Child 1 2 0 0 3
Georgetown Visitation AA 0 0 2 0 2
Visitation AA 0 1 1 0 2
Opponent 0 0 0 0 0
Glenelg JV 0 0 0 0 0
NorthEastern JV 0 0 0 0 0
Non MSHL 0 0 0 0 0
Spaulding 0 0 0 0 0
Bryn Mawr 0 0 0 0 0
St John's 0 0 0 0 0
Stone Ridge 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
North Eastern 14 66 61 127 10 8 1 1 30 60
Howard 7 22 18 40 2 4 0 0 12 26
Eastern 7 21 10 31 3 3 0 0 21 58
Montgomery 7 16 11 27 3 1 0 0 13 26
Monocacy 5 13 11 24 1 2 0 0 10 28
OJR Wild Rams 2 6 0 6 1 0 0 0 11 22
Holy Child 1 3 0 3 0 0 1 0 5 10
Visitation AA 1 2 1 3 0 0 0 0 0 0
Georgetown Visitation AA 1 2 0 2 0 0 0 0 0 0
Spaulding 1 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Visitation AA 1 45:00 33 7 7.00 .788 0
Holy Child 1 45:00 26 6 6.00 .769 0
Montgomery 7 315:00 237 39 5.57 .835 0
Eastern 7 315:00 232 27 3.86 .884 0
Howard 7 315:00 143 22 3.14 .846 0
OJR Wild Rams 2 90:00 36 5 2.50 .861 1
Monocacy 5 226:55 124 11 2.18 .911 0
Georgetown Visitation AA 1 45:00 17 2 2.00 .882 0
North Eastern 14 631:55 357 22 1.57 .938 3
Spaulding 1 0:00 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
North Eastern 14 4.71 1.57 34 29.4 26 4 84.6
Eastern 7 3.00 3.86 16 18.8 16 4 75.0
Montgomery 7 2.29 5.57 13 23.1 13 4 69.2
Howard 7 3.14 3.14 13 15.4 12 2 83.3
Monocacy 5 2.60 2.20 7 14.3 9 3 66.7
OJR Wild Rams 2 3.00 2.50 8 12.5 11 1 90.9
Spaulding 1 0.00 0.00 0 0.0 0 0 0.0
Georgetown Visitation AA 1 2.00 2.00 0 0.0 0 0 0.0
Holy Child 1 3.00 6.00 1 0.0 5 0 100.0
Visitation AA 1 2.00 7.00 0 0.0 0 0 0.0